Cross References
Glm
22220
Johnson/Evinrude Outboard
333592
Omc Stern Drive
333592
Fitment Information
Johnson/Evinrude
100 Hp 1987-1990 100Hp 2 Stroke 4 Cylinders
120 Hp 1988-1990 120Hp 2 Stroke 4 Cylinders
140 Hp 1988-1990 140Hp 2 Stroke 4 Cylinders
150 Hp 1987-1990 150Hp 2 Stroke 6 Cylinders
155 Hp 1987-1990 155Hp 2 Stroke 6 Cylinders
175 Hp 1987-1990 175Hp 2 Stroke 6 Cylinders
185 Hp 1989-1990 185Hp 2 Stroke 6 Cylinders
200 Hp 1987-1990 200Hp 2 Stroke 6 Cylinders
225 Hp 1987-1990 225Hp 2 Stroke 6 Cylinders
275 Hp 1987-1988 275Hp 2 Stroke 8 Cylinders
300 Hp 1987-1990 300Hp 2 Stroke 8 Cylinders
Omc
350 Hp 1989-1989 350Hp 4 Stroke 5.7 Liters 8 Cylinders
3 Liter 1990-1991 4 Stroke 3 Liters 4 Cylinders
4.3 Liter 1988-1992 4 Stroke 4.3 Liters 6 Cylinders
5.7 Liter 1988-1992 4 Stroke 5.7 Liters 8 Cylinders
5.8 Liter 1989-1992 4 Stroke 5.8 Liters 8 Cylinders
5 Liter 1988-1992 4 Stroke 5 Liters 8 Cylinders
7.4 Liter 1988-1991 4 Stroke 7.4 Liters 8 Cylinders
7.5 Liter 1987-1990 4 Stroke 7.5 Liters 8 Cylinders
Boating Sierra | 18-4223 Propeller Thrust Washer
$33.11 $19.86
Boating Sierra | 18-4223 Propeller Thrust Washer
Be the first to review “Boating Sierra | 18-4223 Propeller Thrust Washer” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.